|
|
As you roleplay on Pokemorph MUSH, you may occasionally receive points for your good performance. The only requirement of recieving these points is that you must be roleplaying in a public room, not a private room. Technically, private rooms must have some sort of lock on them, but staff members also avoid homes and offices that have a character's name in the room title out of courtesy.
Staff members take it upon themselves to seek out roleplay in their free time and give those participating points. Points are not earned by how much roleplaying you do or by who you ask to come watch it. Points are given in the staff's free time to those who happen to be roleplaying. The surest way to recieve points is to roleplay as often as possible.
Points can be converted into additional attacks by notifying NitroKing. They are tallied by player, rather than by character, and the point cost for each attack is listed below. Please note, the attack must be compatible with the species of your character.
| 1 | Focus Punch | Dynamic Punch | Mega Punch | 40/40/25 |
| 2 | Dragon Claw | Headbutt | Razor Wind | 35/10/15 |
| 3 | Water Pulse | Curse | Swords Dance | 20/20/05 |
| 4 | Calm Mind | Rollout | Whirlwind | 15/25/05 |
| 5 | Roar | Roar | Mega Kick | 15/15/10 |
| 6 | Toxic | Toxic | Toxic | 20/20/20 |
| 7 | Hail | Zap Cannon | Horn Drill | 25/40/35 |
| 8 | Bulk Up | Rock Smash | Body Slam | 15/20/30 |
| 9 | Bullet Seed | Psych Up | Take Down | 10/10/25 |
| 10 | Hidden Power | Hidden Power | Double Edge | 35/35/30 |
| 11 | Sunny Day | Sunny Day | Bubble Beam | 20/20/15 |
| 12 | Taunt | Sweet Scent | Water Gun | 15/05/15 |
| 13 | Ice Beam | Snore | Ice Beam | 35/20/35 |
| 14 | Blizzard | Blizzard | Blizzard | 40/40/40 |
| 15 | Hyper Beam | Hyper Beam | Hyper Beam | 35/35/35 |
| 16 | Light Screen | Icy Wind | Pay Day | 25/25/20 |
| 17 | Protect | Protect | Submission | 35/35/25 |
| 18 | Rain Dance | Rain Dance | Counter | 20/20/10 |
| 19 | Giga Drain | Giga Drain | Seismic Toss | 25/25/25 |
| 20 | Safeguard | Endure | Rage | 20/15/10 |
| 21 | Frustration | Frustration | Mega Drain | 15/15/20 |
| 22 | Solarbeam | Solarbeam | Solarbeam | 30/30/30 |
| 23 | Iron Tail | Iron Tail | Dragon Rage | 35/35/25 |
| 24 | Thunderbolt | Dragonbreath | Thunderbolt | 35/35/35 |
| 25 | Thunder | Thunder | Thunder | 40/40/40 |
| 26 | Earthquake | Earthquake | Earthquake | 40/40/40 |
| 27 | Return | Return | Fissure | 05/05/40 |
| 28 | Dig | Dig | Dig | 35/35/35 |
| 29 | Psychic | Psychic | Psychic | 40/40/40 |
| 30 | Shadow Ball | Shadow Ball | Teleport | 25/25/05 |
| 31 | Brick Break | Mud Slap | Mimic | 30/15/15 |
| 32 | Double Team | Double Team | Double Team | 10/10/10 |
| 33 | Reflect | Ice Punch | Reflect | 25/25/25 |
| 34 | Shockwave | Swagger | Bide | 25/15/20 |
| 35 | Flamethrower | Sleep Talk | Metronome | 35/15/40 |
| 36 | Sludge Bomb | Sludge Bomb | Self Destruct | 30/30/35 |
| 37 | Sandstorm | Sandstorm | Egg Bomb | 25/25/35 |
| 38 | Fire Blast | Fire Blast | Fire Blast | 35/35/35 |
| 39 | Rock Tomb | Swift | Swift | 25/25/25 |
| 40 | Aerial Ace | Defense Curl | Skull Bash | 25/10/35 |
| 41 | Torment | Thunderpunch | Softboiled | 30/25/05 |
| 42 | Facade | Dream Eater | Dream Eater | 25/35/35 |
| 43 | Secret Power | Detect | Sky Attack | 30/35/40 |
| 44 | Rest | Rest | Rest | 40/40/40 |
| 45 | Attract | Attract | Thunder Wave | 25/25/35 |
| 46 | Thief | Thief | Psywave | 30/30/25 |
| 47 | Steel Wing | Steel Wing | Explosion | 35/35/40 |
| 48 | Skill Swap | Fire Punch | Rock Slide | 35/25/25 |
| 49 | Snatch | Fury Cutter | Tri Attack | 35/30/25 |
| 50 | Overheat | Nightmare | Substitute | 35/25/25 |
| 1 | Cut | Cut | Cut | 10/10/10 |
| 2 | Fly | Fly | Fly | 15/15/15 |
| 3 | Surf | Surf | Surf | 25/25/25 |
| 4 | Strength | Strength | Strength | 20/20/20 |
| 5 | Flash | Flash | Flash | 05/05/05 |
| 6 | Rock Smash | Whirlpool | --- | 20/10/-- |
| 7 | Waterfall | Waterfall | --- | 15/15/-- |
| 8 | Dive | --- | --- | 10/--/-- |
[Thanks to Karoshi, who created this for us.]
|
| Pokémon and related characters are © Nintendo, GameFreak, and Creatures, Inc. Site design and original content © the Pokémorph MUSH staff.
|
|
|
|