Species Tally
From PMMWiki
Every six months or so an idlepurge is run on the MUSH and the Species Tally and Restricted Species list are updated accordingly. In the time between the purges you can get an instantaneous check on the current number of a certain species by typing +find pikachu*, replacing 'pikachu' with the species of your choice.
Current Species Tally (as of 02/13/10)
| Species | number of |
| HUMAN | 39 |
| NINETALES-MORPH | 14 |
| VAPOREON-MORPH | 14 |
| EEVEE-MORPH | 13 |
| JOLTEON-MORPH | 13 |
| ARCANINE-MORPH | 12 |
| ESPEON-MORPH | 12 |
| GLACEON-MORPH | 12 |
| LUCARIO-MORPH | 12 |
| UMBREON-MORPH | 12 |
| CHARIZARD-MORPH | 10 |
| FLAREON-MORPH | 10 |
| LEAFEON-MORPH | 10 |
| RAICHU-MORPH | 10 |
| HOUNDOOM-MORPH | 9 |
| PIKACHU-MORPH | 9 |
| RATTATA-MORPH | 9 |
| SNEASEL-MORPH | 9 |
| TYPHLOSION-MORPH | 9 |
| ZANGOOSE-MORPH | 9 |
| ABSOL-MORPH | 8 |
| CUBONE-MORPH | 8 |
| FLYGON-MORPH | 8 |
| MIGHTYENA-MORPH | 8 |
| PERSIAN-MORPH | 8 |
| CHARMANDER-MORPH | 7 |
| FURRET-MORPH | 7 |
| GROWLITHE-MORPH | 7 |
| PIDGEOT-MORPH | 7 |
| POOCHYENA-MORPH | 7 |
| SENTRET-MORPH | 7 |
| SMEARGLE-MORPH | 7 |
| ABRA-MORPH | 6 |
| CHARMELEON-MORPH | 6 |
| DRAGONAIR-MORPH | 6 |
| DRAGONITE-MORPH | 6 |
| GARDEVOIR-MORPH | 6 |
| NIDOKING-MORPH | 6 |
| NIDORAN-MORPH | 6 |
| PICHU-MORPH | 6 |
| QUILAVA-MORPH | 6 |
| SANDSHREW-MORPH | 6 |
| AZUMARILL-MORPH | 5 |
| BLAZIKEN-MORPH | 5 |
| DELCATTY-MORPH | 5 |
| DUSKULL-MORPH | 5 |
| FARFETCH'D-MORPH | 5 |
| GROVYLE-MORPH | 5 |
| HOUNDOUR-MORPH | 5 |
| LOPUNNY-MORPH | 5 |
| LUXRAY-MORPH | 5 |
| MAWILE-MORPH | 5 |
| MEOWTH-MORPH | 5 |
| PACHIRISU-MORPH | 5 |
| SALAMENCE-MORPH | 5 |
| SANDSLASH-MORPH | 5 |
| VULPIX-MORPH | 5 |
| WEAVILE-MORPH | 5 |
| XATU-MORPH | 5 |
| ALAKAZAM-MORPH | 4 |
| BUIZEL-MORPH | 4 |
| CHATOT-MORPH | 4 |
| GALLADE-MORPH | 4 |
| GIRAFARIG-MORPH | 4 |
| HAUNTER-MORPH | 4 |
| JIGGLYPUFF-MORPH | 4 |
| KANGASKHAN-MORPH | 4 |
| KECLEON-MORPH | 4 |
| RIOLU-MORPH | 4 |
| SNORLAX-MORPH | 4 |
| TAUROS-MORPH | 4 |
| ARBOK-MORPH | 3 |
| BUNEARY-MORPH | 3 |
| CROBAT-MORPH | 3 |
| GENGAR-MORPH | 3 |
| GOLBAT-MORPH | 3 |
| GYARADOS-MORPH | 3 |
| HERACROSS-MORPH | 3 |
| LAIRON-MORPH | 3 |
| LANTURN-MORPH | 3 |
| LAPRAS-MORPH | 3 |
| LINOONE-MORPH | 3 |
| MANECTRIC-MORPH | 3 |
| MINUN-MORPH | 3 |
| NIDOQUEEN-MORPH | 3 |
| NIDORINA-MORPH | 3 |
| PLUSLE-MORPH | 3 |
| PORYGON2-MORPH | 3 |
| PORYGON-MORPH | 3 |
| PORYGON-Z-MORPH | 3 |
| RALTS-MORPH | 3 |
| SABLEYE-MORPH | 3 |
| SCYTHER-MORPH | 3 |
| SEVIPER-MORPH | 3 |
| SHARPEDO-MORPH | 3 |
| SHEDINJA-MORPH | 3 |
| SHINX-MORPH | 3 |
| SHUPPET-MORPH | 3 |
| SKARMORY-MORPH | 3 |
| SLOWPOKE-MORPH | 3 |
| SPINDA-MORPH | 3 |
| SWELLOW-MORPH | 3 |
| TOGEKISS-MORPH | 3 |
| TYRANITAR-MORPH | 3 |
| URSARING-MORPH | 3 |
| WOBBUFFET-MORPH | 3 |
| ZUBAT-MORPH | 3 |
| AGGRON-MORPH | 2 |
| ALTARIA-MORPH | 2 |
| AMPHAROS-MORPH | 2 |
| BEEDRILL-MORPH | 2 |
| BELLOSSOM-MORPH | 2 |
| BUTTERFREE-MORPH | 2 |
| CACTURNE-MORPH | 2 |
| CASTFORM-MORPH | 2 |
| CHARMANDER | 2 |
| CHIKORITA-MORPH | 2 |
| CHINCHOU-MORPH | 2 |
| CLEFABLE-MORPH | 2 |
| CLEFAIRY-MORPH | 2 |
| CLEFFA-MORPH | 2 |
| DEWGONG-MORPH | 2 |
| DIGLETT-MORPH | 2 |
| DRATINI-MORPH | 2 |
| DROWZEE-MORPH | 2 |
| DUSCLOPS-MORPH | 2 |
| EEVEE | 2 |
| FLOATZEL-MORPH | 2 |
| GLIGAR-MORPH | 2 |
| GRUMPIG-MORPH | 2 |
| HARIYAMA-MORPH | 2 |
| HITMONCHAN-MORPH | 2 |
| HYPNO-MORPH | 2 |
| KADABRA-MORPH | 2 |
| KIRLIA-MORPH | 2 |
| LUXIO-MORPH | 2 |
| MACHAMP-MORPH | 2 |
| MACHOKE-MORPH | 2 |
| MAGIKARP-MORPH | 2 |
| MANKEY-MORPH | 2 |
| MAREEP-MORPH | 2 |
| MARILL-MORPH | 2 |
| MEGANIUM-MORPH | 2 |
| METAGROSS-MORPH | 2 |
| MILOTIC-MORPH | 2 |
| MISDREAVUS-MORPH | 2 |
| MISMAGIUS-MORPH | 2 |
| MURKROW-MORPH | 2 |
| NIDORINO-MORPH | 2 |
| NINJASK-MORPH | 2 |
| NOSEPASS-MORPH | 2 |
| RATICATE-MORPH | 2 |
| SHELLDER-MORPH | 2 |
| SKITTY-MORPH | 2 |
| SKUNTANK-MORPH | 2 |
| SPEAROW-MORPH | 2 |
| TANGELA-MORPH | 2 |
| TOGETIC-MORPH | 2 |
| TROPIUS-MORPH | 2 |
| UMBREON | 2 |
| VAPOREON | 2 |
| WARTORTLE-MORPH | 2 |
| WHISMUR-MORPH | 2 |
| AERODACTYL-MORPH | 1 |
| AIPOM-MORPH | 1 |
| ARIADOS-MORPH | 1 |
| ARMALDO-MORPH | 1 |
| AZURILL-MORPH | 1 |
| BALTOY-MORPH | 1 |
| BANETTE-MORPH | 1 |
| BEAUTIFLY-MORPH | 1 |
| BIBAREL-MORPH | 1 |
| BIDOOF-MORPH | 1 |
| BLASTOISE-MORPH | 1 |
| BLISSEY-MORPH | 1 |
| BRELOOM-MORPH | 1 |
| BRONZOR-MORPH | 1 |
| BULBASAUR-MORPH | 1 |
| CACNEA-MORPH | 1 |
| CHERRIM-MORPH | 1 |
| CHIMECHO-MORPH | 1 |
| COMBEE-MORPH | 1 |
| COMBUSKEN-MORPH | 1 |
| CORSOLA-MORPH | 1 |
| CRADILY-MORPH | 1 |
| CROCONAW-MORPH | 1 |
| CYNDAQUIL-MORPH | 1 |
| DELIBIRD-MORPH | 1 |
| DITTO | 1 |
| DITTO-MORPH | 1 |
| DODUO-MORPH | 1 |
| DRAGONLOL | 1 |
| DRAPION-MORPH | 1 |
| DRATINI | 1 |
| DRIFBLIM-MORPH | 1 |
| DUSKNOIR-MORPH | 1 |
| DUSTOX-MORPH | 1 |
| EKANS-MORPH | 1 |
| ELECTABUZZ-MORPH | 1 |
| ELECTIVIRE-MORPH | 1 |
| EMPOLEON-MORPH | 1 |
| ESPEON | 1 |
| EXEGGCUTOR-MORPH | 1 |
| EXPLOUD-MORPH | 1 |
| FEAROW-MORPH | 1 |
| FEEBAS-MORPH | 1 |
| FLAAFFY-MORPH | 1 |
| FROSLASS-MORPH | 1 |
| GABITE-MORPH | 1 |
| GARCHOMP-MORPH | 1 |
| GASTLY-MORPH | 1 |
| GLACEON | 1 |
| GLAMEOW-MORPH | 1 |
| GLISCOR-MORPH | 1 |
| GOLDEEN-MORPH | 1 |
| GOLDUCK-MORPH | 1 |
| GOREBYSS-MORPH | 1 |
| GROTLE-MORPH | 1 |
| GROWLITHE | 1 |
| GULPIN | 1 |
| HAUNTER | 1 |
| HITMONLEE-MORPH | 1 |
| HITMONTOP-MORPH | 1 |
| HONCHKROW-MORPH | 1 |
| IVYSAUR-MORPH | 1 |
| KABUTOPS-MORPH | 1 |
| KADABRA | 1 |
| KINGLER-MORPH | 1 |
| KOFFING-MORPH | 1 |
| LAPRAS | 1 |
| LARVITAR-MORPH | 1 |
| LEAFEON | 1 |
| LEDIAN-MORPH | 1 |
| LICKITUNG-MORPH | 1 |
| LUMINEON-MORPH | 1 |
| MACHOP-MORPH | 1 |
| MAGBY-MORPH | 1 |
| MAGMAR-MORPH | 1 |
| MAROWAK-MORPH | 1 |
| MASQUERAIN-MORPH | 1 |
| MEDITITE-MORPH | 1 |
| METANG | 1 |
| METANG-MORPH | 1 |
| METAPOD-MORPH | 1 |
| MILOTIC | 1 |
| MILTANK-MORPH | 1 |
| MUDKIP | 1 |
| MUK-MORPH | 1 |
| MUNCHLAX-MORPH | 1 |
| MURKROW | 1 |
| NATU | 1 |
| NIDOKING | 1 |
| NOCTOWL-MORPH | 1 |
| NUZLEAF-MORPH | 1 |
| OCTILLERY-MORPH | 1 |
| ONIX-MORPH | 1 |
| PACHIRISU | 1 |
| PELIPPER-MORPH | 1 |
| PERSIAN | 1 |
| PIDGEOT | 1 |
| PIDGEOTTO-MORPH | 1 |
| PIDGEY-MORPH | 1 |
| PIPLUP | 1 |
| POLITOED-MORPH | 1 |
| PONYTA-MORPH | 1 |
| PSYDUCK-MORPH | 1 |
| PURUGLY-MORPH | 1 |
| RAICHU | 1 |
| RAMPARDOS-MORPH | 1 |
| RAPIDASH-MORPH | 1 |
| RHYDON-MORPH | 1 |
| RHYHORN-MORPH | 1 |
| ROSERADE-MORPH | 1 |
| ROTOM-MORPH | 1 |
| SABLEYE | 1 |
| SANDSHREW | 1 |
| SCEPTILE-MORPH | 1 |
| SCYTHER | 1 |
| SEADRA-MORPH | 1 |
| SEAKING-MORPH | 1 |
| SEEDOT-MORPH | 1 |
| SEEL-MORPH | 1 |
| SHIFTRY-MORPH | 1 |
| SKITTY | 1 |
| SLAKING-MORPH | 1 |
| SLOWBRO-MORPH | 1 |
| SLOWKING-MORPH | 1 |
| SLUGMA-MORPH | 1 |
| SMEARGLE | 1 |
| SMOOCHUM-MORPH | 1 |
| SNEASEL | 1 |
| SNOVER-MORPH | 1 |
| SPINARAK-MORPH | 1 |
| SQUIRTLE-MORPH | 1 |
| STANTLER-MORPH | 1 |
| STEELIX-MORPH | 1 |
| SUDOWOODO-MORPH | 1 |
| SURSKIT | 1 |
| SURSKIT-MORPH | 1 |
| TAILLOW-MORPH | 1 |
| TEDDIURSA-MORPH | 1 |
| TENTACOOL-MORPH | 1 |
| TORCHIC-MORPH | 1 |
| TOTODILE-MORPH | 1 |
| TOXICROAK-MORPH | 1 |
| TYROGUE-MORPH | 1 |
| VENOMOTH-MORPH | 1 |
| VENUSAUR-MORPH | 1 |
| VESPIQUEEN-MORPH | 1 |
| VESPIQUEN-MORPH | 1 |
| VOLTORB | 1 |
| WAILORD | 1 |
| WIGGLYTUFF-MORPH | 1 |
| WURMPLE-MORPH | 1 |
| XATU | 1 |
| YANMEGA-MORPH | 1 |
| ZIGZAGOON-MORPH | 1 |
